ADL-63054TL-
分类:
635nm
特色
可見度較高
高精度製程
應用
雷射量測工具/ 雷射水平測量儀/ 雷射測距儀
照明/雷射簡報筆
感測器/ 傳感器/ PM 2.5偵測器
醫美醫療儀器/ 雷射生髮帽
Absolute maximum ratings
Parameter | Symbol | Condition | Rating | Unit |
---|---|---|---|---|
Light output power | Po | CW | 7 | mW |
Case temperature | Tc | - | -10~+50 | °C |
Storage temperature | Ts | - | -40~+85 | °C |
Electrical and optical characteristics (Tc=25∘C)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
---|---|---|---|---|---|---|
Peak wavelength | λ | 630 | 635 | 640 | nm | |
Threshold current | Ith | - | 24 | 30 | mA | |
Operation current | Iop | - | 33 | 40 | mA | |
Operating voltage | Vop | - | 2.2 | 2.5 | V | |
Differential efficiency | η | 0.4 | 0.6 | 0.8 | mW/mA | |
Monitor current | Im | 0.1 | 0.15 | 0.3 | mA | |
Parallel divergence angle | θ// | 6 | 7.5 | 11 | deg. | |
Perpendicular divergence angle | θ⊥ | 30 | 33 | 40 | deg. | |
Parallel FFP deviation angle | Δθ// | -2 | 0 | +2 | deg. | |
Perpendicular FFP deviation angle | Δθ⊥ | -2 | 0 | +2 | deg. | |
Emission point accuracy | ΔxΔyΔz | -60 | 0 | +60 | um |
上一条: ADL-63501TL-